Harbour View Beach House

Skip to content
  • Home
  • Accommodation
  • The Local Area
  • Gallery
  • Pricing & Book
  • Prices
  • Travel Information
  • Terms and Conditions

Prices

All rentals start on a Friday.

Start Date Finish Date 7nights Short Breaks Availability
02/06/2023 09/06/2023 £1850 £1300 Booked
09/06/2023 16/06/2023 £1850 £1300 Booked
16/06/2023 23/06/2023 £1850 £1300 Booked
23/06/2023 30/06/2023 £1850 £1300 Booked
30/06/2023 07/07/2023 £1900 —— Booked
07/07/2023 14/07/2023 £1900 —— Booked
14/07/2023 21/07/2023 £1900 —— Booked
21/07/2023 28/07/2023 £2100 —— Booked
28/07/2023 04/08/2023 £2100 —— Booked
04/08/2023 11/08/2023 £2100 —— Booked
11/08/2023 18/08/2023 £2100 —— Booked
18/08/2023 25/08/2023 £2100 —— Booked
25/08/2023 01/09/2023 £2100 —— Booked
01/09/2023 08/09/2023 £2100 —— Booked
08/09/2023 15/09/2023 £1900 —— Booked
15/09/2023 22/09/2023 £1900 —— Booked
22/09/2023 29/09/2023 £1800 £1285 Available
29/09/2023 06/10/2023 £1800 £1285 Available
06/10/2023 13/10/2023 £1800 £1285 Available
13/10/2023 20/10/2023 £1800 £1285 Available
20/10/2023 28/10/2023 £1700 —— Available
28/10/2023 03/11/2023 £1800 —— Available
03/11/2023 10/11/2023 £1100 £789 Available
10/11/2023 17/11/2023 £1100 £789 Available
17/11/2023 24/12/2023 £1100 £789 Available
24/12/2023 01/12/2023 £1100 £789 Available
01/12/2023 08/12/2023 £1100 £789 Available
08/12/2023 15/12/2023 £1100 £789 Available
15/12/2023 21/12/2023 price on request Available
21/12/2023 01/01/2024 price on request Available
05/01/2024 12/01/2024 £1200 —— Available
12/01/2024 19/01/2024 £1200 —— Available
19/01/2024 26/01/2024 £1200 —— Available
26/01/2024 02/02/2024 £1200 —— Available
02/02/2024 09/02/2024 £1200 —— Available
09/02/2024 16/02/2024 £1200 —— Available
16/02/2024 23/02/2024 £1200 —— Available
23/02/2024 01/03/2024 £1200 —— Available
01/03/2024 08/03/2024 £1200 —— Available
08/02/2024 15/03/2024 £1200 —— Available
15/03/2024 22/03/2024 £1200 —— Available
22/03/2024 29/03/2024 £1900 —— Available
29/03/2024 05/04/2024 £1900 —— Available
05/04/2024 12/04/2024 £1900 —— Available
12/04/2024 26/04/2024 £1800 —— Available
26/04/2024 03/05/2024 £1800 —— Available
03/05/2024 10/05/2024 £1800 —— Available
10/05/2024 17/05/2024 £1800 —— Available
17/05/2024 24/05/2024 £1800 —— Available
24/05/2024 31/05/2024 £2100 —— Booked
31/05/2024 07/06/2024 £1950 —— Available
07/06/2024 14/06/2024 £1950 —— Available
14/06/2024 21/06/2024 £1950 —— Available
21/06/2024 28/06/2024 £1950 —— Available
28/06/2024 05/07/2024 £2100 —— Booked
05/07/2024 12/07/2024 £2100 —— Booked
12/07/2024 19/07/2024 £2100 —— Booked
19/07/2024 26/07/2024 £2200 —— Booked
26/07/2024 02/08/2024 £2200 —— Booked
02/08/2024 09/08/2024 £2200 —— Booked
09/08/2024 16/08/2024 £2200 —— Booked
16/08/2024 23/08/2024 £2200 —— Booked
23/08/2024 30/08/2024 £2200 —— Booked
30/08/2024 06/09/2024 £2000 —— Available
06/09/2024 13/09/2024 £2000 —— Available
13/09/2024 20/09/2024 £2000 —— Available
20/09/2024 27/09/2024 £2000 —— Available
27/09/2024 04/10/2024 £1900 —— Available
04/10/2024 11/10/2024 £1900 —— Available
11/10/2024 18/10/2024 £1900 —— Available
18/10/2024 25/10/2024 £1900 —— Available
25/10/2024 01/11/2024 £1900 —— Available
01/11/2024 08/11/2024 £1200 —— Available
08/11/2024 15/11/2024 £1200 —— Available
15/11/2024 22/11/2024 £1200 —— Available
22/11/2024 29/11/2024 £1200 —— Available
29/11/2024 06/12/2024 £1200 —— Available
06/12/2024 13/12/2024 £1200 —— Available
13/12/2024 20/12/2024 £1900 —— Available
20/12/2024 27/12/2023 —— Not Available
27/12/2024 03/01/2025 —— Not Available

info@harbourviewbeachhouse.com
Webmail

Copyright © 2023 Harbour View Beach House

Instagram